Premier League - Advanced
Strike Team Game Schedules
Spring Session 2025
Week 2 | Sat. 04/19 | (2 sets to 25) | |
---|---|---|---|
Court 1 @2:30PM | Strike Navy | vs. | Strike Red |
Court 2 @2:30PM | Strike White | vs. | Strike Black |
Court 3 @2:30PM | Strike Blue | vs. | Strike Silver |
Court 1 @3:30PM | Strike Navy | vs. | Strike Black |
Court 2 @3:30PM | Strike White | vs. | Strike Blue |
Court 3 @3:30PM | Strike Red | vs. | Strike Silver |
Week 3 | Fri. 04/25 | (2 sets to 25) | |
---|---|---|---|
Court 1 @6:00PM | Strike Navy | vs. | Strike Silver |
Court 2 @6:00PM | Strike White | vs. | Strike Red |
Court 3 @6:00PM | Strike Black | vs. | Strike Blue |
Court 1 @7:00PM | Strike Navy | vs. | Strike White |
Court 2 @7:00PM | Strike Blue | vs. | Strike Red |
Court 3 @7:00PM | Strike Black | vs. | Strike Silver |
Week 4 | Fri. 05/02 | (2 sets to 25) | |
---|---|---|---|
Court 1 @6:00PM | Strike Navy | vs. | Strike Blue |
Court 2 @6:00PM | Strike White | vs. | Strike Silver |
Court 3 @6:00PM | Strike Red | vs. | Strike Black |
Court 1 @7:00PM | Strike Navy | vs. | Strike Red |
Court 2 @7:00PM | Strike White | vs. | Strike Black |
Court 3 @7:00PM | Strike Blue | vs. | Strike Silver |
Week 5 | Sat. 05/10 | (2 sets to 25) | |
---|---|---|---|
Court 1 @2:30PM | Strike Navy | vs. | Strike Black |
Court 2 @2:30PM | Strike White | vs. | Strike Blue |
Court 3 @2:30PM | Strike Red | vs. | Strike Silver |
Court 1 @3:30PM | Strike Navy | vs. | Strike Silver |
Court 2 @3:30PM | Strike White | vs. | Strike Red |
Court 3 @3:30PM | Strike Black | vs. | Strike Blue |
Week 6 | Sat. 05/17 | TOURNAMENT DAY | |
---|---|---|---|
Schedule will be released the week of, as we rank teams based on their results over the season. |
Spring Strike Premier League Teams (4-6th grade)
Strike Navy | Coach Heather Jones | Strike White | Coach Mikey Fetalsana | Strike Blue | Coach Gerardo Acosta | ||
---|---|---|---|---|---|---|---|
Nora | Harmonson | Mariah | Gill | Brynlee | McMillin | ||
Oakley | Whaley | Brooklyn | Heard | Reagan | Gustafson | ||
Adeleine | Bogert | Lydia | Johnson | Penelope | Crisafulli | ||
Everly | Whaley | Sofia | Avendano | Pepper | Langford | ||
Kylie | Wiseman | Zoey | Bentley | Elliana | Evans | ||
Emersyn | Drury | Kenzi | Simonton | Harper | Fogle | ||
Kate | Fitchett | Ella | Jeanes | Breanna | Hendricks | ||
Everly | Rodgers | Ava | Josey | Micah | Mittauer | ||
Chelsea | Rebollar | Emma | Cuevas | Camdyn | Biondi | ||
Landree | Ervin | Scarlett | Anderson | Brooklyn | Wainscott | ||
Scarlett | Foster | Addison | Moorman | Jordyn | Mehringer | ||
Annabelle | Jones | Addison | Gabrysch | Alyssa | Rodriguez |
Strike Red | Coach Jinni Walker | Strike Black | Coach Alyson Gonzalez | Strike Silver | Coach John Miller | ||
---|---|---|---|---|---|---|---|
Brooklyn | Byrd | Zoey | Hoang | Quinn | Connor | ||
Kyndal | Sullivan | Harper | Petricca | Evelyn | Heidelmeier | ||
Capri | Collier | Evan | Wray | Ellie | Vigil | ||
Payton | Lee | Gina | Nunez | Samantha | Crosier | ||
Anabelle | Lang | Evalyn | Nguyen | Julia | Maddalena | ||
London | Byrd | Gemma | Lucius | Morgan | Macready | ||
Camden | Byrd | Mila | Velazquez | Madison | Goodrich | ||
Morgan | Cearnal | Eve | Powell | Eliizabeth | Henry | ||
Mariah | McIntosh | Camden | Jones | Isabella | Gallego | ||
Olivia | Calhoun | Macy | Young | Avery | Vacio | ||
Monserrat | Hernandez | Willa | Mehlmann | ||||
Audrey | Campbell |
Bolt Team Game Schedules
Week 2 | Sat. 04/19 | (2 sets to 25) | |
---|---|---|---|
Court 1 @4:30PM | Bolt Navy | vs. | Bolt Red |
Court 2 @4:30PM | Bolt White | vs. | Bolt Black |
Court 3 @4:30PM | Bolt Blue | vs. | Bolt Silver |
Court 1 @5:30PM | Bolt Navy | vs. | Bolt Black |
Court 2 @5:30PM | Bolt White | vs. | Bolt Blue |
Court 3 @5:30PM | Bolt Red | vs. | Bolt Silver |
Week 3 | Fri. 04/25 | (2 sets to 25) | |
---|---|---|---|
Court 1 @8:00PM | Bolt Navy | vs. | Bolt Silver |
Court 2 @8:00PM | Bolt White | vs. | Bolt Red |
Court 3 @8:00PM | Bolt Black | vs. | Bolt Blue |
Court 1 @9:00PM | Bolt Navy | vs. | Bolt White |
Court 2 @9:00PM | Bolt Blue | vs. | Bolt Red |
Court 3 @9:00PM | Bolt Black | vs. | Bolt Silver |
Week 4 | Fri. 05/02 | (2 sets to 25) | |
---|---|---|---|
Court 1 @8:00PM | Bolt Navy | vs. | Bolt Blue |
Court 2 @8:00PM | Bolt White | vs. | Bolt Silver |
Court 3 @8:00PM | Bolt Red | vs. | Bolt Black |
Court 1 @9:00PM | Bolt Navy | vs. | Bolt Red |
Court 2 @9:00PM | Bolt White | vs. | Bolt Black |
Court 3 @9:00PM | Bolt Blue | vs. | Bolt Silver |
Week 5 | Sat. 05/10 | (2 sets to 25) | |
---|---|---|---|
Court 1 @4:30PM | Bolt Navy | vs. | Bolt Black |
Court 2 @4:30PM | Bolt White | vs. | Bolt Blue |
Court 3 @4:30PM | Bolt Red | vs. | Bolt Silver |
Court 1 @5:30PM | Bolt Navy | vs. | Bolt Silver |
Court 2 @5:30PM | Bolt White | vs. | Bolt Red |
Court 3 @5:30PM | Bolt Black | vs. | Bolt Blue |
Week 6 | Sat. 05/17 | TOURNAMENT DAY | |
---|---|---|---|
Schedule will be released the week of, as we rank teams based on their results over the season. |
Spring Bolt Premier League Teams (7-8th grade)
Bolt Navy | Coach Bianca Upshaw | Bolt White | Coach Emily White | Bolt Blue | Coach Alyson Gonzalez | ||
---|---|---|---|---|---|---|---|
Brynlee | Vicari | Milly | Yater | Abigail | Smith | ||
Eden | Garman | Trinity | Valderas | Allyson | Riddle | ||
Jazmine | Delgadillo | Harper | Mione | Allora | Azari | ||
Esperanza | Bermudez | Emma | Rash | Katelyn | Cisneros | ||
Jasmin | Foster | Emma | Walker | Tanae | Harris | ||
Allison | Rubio | Kaitlyn | Horne | Olivia | Lontine | ||
Teagan | Little | Kinsley | Barberee | Addyson | Lontine | ||
Zoe | Howell | Harper | Pope | Kennedy | Gentry | ||
Lyla | Watkins | Kendall | Webber | Sophie | Ebbighausen | ||
Avery | Oglesby | Emma | Burnett | Mia | Hassenteuffel | ||
Collins | Rodgers | Evie | Blair | Payton | Contreras | ||
Audrey | Redman | Layla | Gunn | Aubrey | Dixon |
Bolt Red | Coach Larissa Dickerson | Bolt Black | Coach Rudi Wright | Bolt Silver | Coach Gilbert Federico | ||
---|---|---|---|---|---|---|---|
DeAnna | Gibbs | Melanie | Carrillo | Ella | Taylor | ||
Sophia | Strunks | Kristen | Ford | Ava | Keller | ||
Zoey | Jopson | Kayla | Suarez | Madison | Lazala | ||
Katelyn | Moss | Lindy | Conner | Emily | Jeanes | ||
Londyn | Williams | Aubrey | Burchard | Whitley | Wainscott | ||
Greenleighann | Dunklin | Camila | Parrilla | Jordan | Maldonado | ||
Kinsley | Trojacek | London | Tyler | Gabriella | Gonzales | ||
Kennedi | Killngsworth | Kennedy | Ross | Madison | Dixon | ||
Berkley | Donahue | Mckinize | Green | Katie | Penner | ||
Tess | Haithcock | Kayla | Guevara | Caitlin | Parkman | ||
Kylie | Townsend | Raelynn | Benton | Giselle | Nieto | ||
Zoe | Farias | Cambry | Walker | Macey | Giacomozzi |
Questions?
If you have any questions, please email league.nrgvbc@gmail.com
Thank you!
Summer 1 2025 7th-8th Grade Div 1
Advanced league registration for grades 7th-8th.
Division 1: Highest level of Premier
RegisterSummer 1 2025 7th-8th Grade Div 2
Advanced league registration for grades 7th-8th.
Division 2
RegisterSummer 1 2025 4th-6th Grade
Advanced league registration for grades 4th-6th.